Book Cheap SriLankan Airlines Flights from Indonesia at IDR5,015,500*
Trending Cheap Flights from Indonesia on SriLankan Airlines
Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Mumbai (BOM)Jakarta (CGK)to
Mumbai (BOM)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Mumbai (BOM)Jakarta (CGK)to
Dubai (DXB)Jakarta (CGK)to
Chennai (MAA)Jakarta (CGK)to
Chennai (MAA)Jakarta (CGK)to
Delhi (DEL)Jakarta (CGK)to
Dubai (DXB)Jakarta (CGK)to
Mumbai (BOM)Jakarta (CGK)to
Bangalore (BLR)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Indonesia to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 01/23/2025 - 01/26/2025 | From IDR7,411,800* Seen: 1 day ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 01/23/2025 - 02/02/2025 | From IDR7,411,800* Seen: 1 day ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 01/23/2025 - 02/18/2025 | From IDR7,411,800* Seen: 1 day ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 03/08/2025 - 03/11/2025 | From IDR7,411,800* Seen: 1 day ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 03/08/2025 - 03/18/2025 | From IDR7,411,800* Seen: 1 day ago |
FromJakarta (CGK) | ToChennai (MAA) | Round-trip / Economy | 01/25/2025 - 02/01/2025 | From IDR5,549,800* Seen: 17 hrs ago |
FromJakarta (CGK) | ToMumbai (BOM) | Round-trip / Economy | 03/28/2025 - 04/05/2025 | From IDR6,406,400* Seen: 1 day ago |
FromJakarta (CGK) | ToChennai (MAA) | Round-trip / Economy | 01/14/2025 - 01/28/2025 | From IDR5,853,400* Seen: 1 day ago |
FromJakarta (CGK) | ToChennai (MAA) | Round-trip / Economy | 01/14/2025 - 01/29/2025 | From IDR5,853,400* Seen: 1 day ago |
FromJakarta (CGK) | ToHyderabad (HYD) | Round-trip / Economy | 02/14/2025 - 03/04/2025 | From IDR5,998,700* Seen: 10 minutes ago |
FromJakarta (CGK) | ToMale (MLE) | Round-trip / Economy | 01/25/2025 - 01/29/2025 | From IDR6,914,400* Seen: 3 days ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 03/25/2025 - 04/05/2025 | From IDR17,199,800* Seen: 1 day ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 03/15/2025 - 04/05/2025 | From IDR17,199,700* Seen: 4 hrs ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 03/18/2025 - 04/05/2025 | From IDR17,199,700* Seen: 4 hrs ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 02/06/2025 - 02/10/2025 | From IDR17,199,800* Seen: 19 hrs ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 02/06/2025 - 02/14/2025 | From IDR17,199,800* Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.