Book Cheap SriLankan Airlines Flights from India at INR13,898*
Trending Cheap Flights from India on SriLankan Airlines
Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from India to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 04/10/2025 - 04/18/2025 | From INR13,987* Seen: 1 day ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 05/01/2025 - 05/05/2025 | From INR13,987* Seen: 1 day ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 01/07/2025 - 01/15/2025 | From INR13,911* Seen: 6 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 02/08/2025 - 02/12/2025 | From INR13,911* Seen: 41 minutes ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 04/28/2025 - 05/03/2025 | From INR13,987* Seen: 21 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/14/2025 - 01/16/2025 | From INR20,310* Seen: 6 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/14/2025 - 01/21/2025 | From INR20,310* Seen: 6 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/11/2025 - 01/16/2025 | From INR20,310* Seen: 7 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/11/2025 - 01/14/2025 | From INR20,310* Seen: 7 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/11/2025 - 01/21/2025 | From INR20,310* Seen: 7 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 04/18/2025 - 05/01/2025 | From INR18,929* Seen: 8 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/20/2025 - 01/27/2025 | From INR20,517* Seen: 17 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/20/2025 - 01/24/2025 | From INR20,517* Seen: 17 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/20/2025 - 01/31/2025 | From INR20,517* Seen: 17 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/17/2025 - 01/20/2025 | From INR20,530* Seen: 6 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/28/2025 - 01/31/2025 | From INR20,517* Seen: 1 day ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 01/28/2025 - 01/31/2025 | From INR19,095* Seen: 1 day ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 01/28/2025 - 02/05/2025 | From INR19,095* Seen: 1 day ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 01/28/2025 - 02/08/2025 | From INR19,095* Seen: 1 day ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 01/28/2025 - 02/13/2025 | From INR19,095* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.