Book Cheap SriLankan Airlines Flights from Sri Lanka at LKR51,086*
Trending Cheap Flights from Sri Lanka on SriLankan Airlines
Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Sri Lanka to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/08/2025 - 02/09/2025 | From LKR103,653* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/08/2025 - 02/18/2025 | From LKR103,653* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/08/2025 - 02/22/2025 | From LKR103,653* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/08/2025 - 02/28/2025 | From LKR103,653* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/16/2025 - 02/22/2025 | From LKR103,059* Seen: 1 minute ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 02/03/2025 - 02/04/2025 | From LKR125,359* Seen: 7 hrs ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/22/2025 - 01/29/2025 | From LKR125,395* Seen: 7 hrs ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/22/2025 - 02/03/2025 | From LKR125,395* Seen: 7 hrs ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/22/2025 - 02/04/2025 | From LKR125,395* Seen: 7 hrs ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/22/2025 - 02/05/2025 | From LKR125,395* Seen: 7 hrs ago |
FromColombo (CMB) | ToSingapore (SIN) | Round-trip / Economy | 03/19/2025 - 03/28/2025 | From LKR105,990* Seen: 1 day ago |
FromColombo (CMB) | ToSingapore (SIN) | Round-trip / Economy | 03/19/2025 - 04/01/2025 | From LKR105,990* Seen: 1 day ago |
FromColombo (CMB) | ToSingapore (SIN) | Round-trip / Economy | 03/19/2025 - 04/02/2025 | From LKR105,990* Seen: 1 day ago |
FromColombo (CMB) | ToSingapore (SIN) | Round-trip / Economy | 03/19/2025 - 04/07/2025 | From LKR105,990* Seen: 1 day ago |
FromColombo (CMB) | ToSingapore (SIN) | Round-trip / Economy | 03/19/2025 - 04/10/2025 | From LKR105,990* Seen: 1 day ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 03/19/2025 - 03/27/2025 | From LKR51,086* Seen: 1 day ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 03/19/2025 - 03/28/2025 | From LKR51,086* Seen: 1 day ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 03/24/2025 - 03/27/2025 | From LKR51,086* Seen: 1 day ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/08/2025 - 02/10/2025 | From LKR51,086* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 04/09/2025 | From LKR340,792* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.