
Book Cheap SriLankan Airlines Flights from United States at USD1,541*
expand_more
1 Passenger, Economy
expand_moretoday
today
Trending Cheap Flights from United States on SriLankan Airlines
flight_takeoff
flight_land
USD

Dallas (DFW)to
Colombo (CMB)05/30/2026 - 06/30/2026
From
USD2,061
Seen: 2 days ago
Round-trip
Economy

Dallas (DFW)to
Colombo (CMB)05/12/2026 - 06/12/2026
From
USD2,105
Seen: 2 days ago
Round-trip
Economy

Dallas (DFW)to
Colombo (CMB)05/29/2026 - 06/19/2026
From
USD2,424
Seen: 2 days ago
Round-trip
Economy

Dallas (DFW)to
Colombo (CMB)05/18/2026 - 08/21/2026
From
USD2,514
Seen: 3 days ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)05/11/2026 - 06/02/2026
From
USD2,132
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)05/18/2026 - 05/21/2026
From
USD2,963
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)05/13/2026 - 05/21/2026
From
USD2,971
Seen: 11 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)05/13/2026 - 05/18/2026
From
USD2,971
Seen: 11 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)05/18/2026 - 05/23/2026
From
USD2,983
Seen: 1 day ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)05/16/2026 - 05/28/2026
From
USD2,480
Seen: 2 days ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from United States to Anywhere
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/08/2026 - 01/16/2027 | From USD1,643 Seen: 14 hrs ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/12/2026 - 01/16/2027 | From USD1,747 Seen: 15 hrs ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/04/2026 - 01/15/2027 | From USD1,845 Seen: 8 hrs ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 08/06/2026 - 08/27/2026 | From USD2,321 Seen: 8 hrs ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 06/17/2026 - 07/13/2026 | From USD2,399 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 08/21/2026 - 09/16/2026 | From USD1,541 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 08/21/2026 - 09/20/2026 | From USD1,541 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 08/21/2026 - 09/15/2026 | From USD1,541 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 08/21/2026 - 09/18/2026 | From USD1,541 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 08/19/2026 - 09/18/2026 | From USD1,561 Seen: 1 day ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 12/11/2026 - 12/30/2026 | From USD2,137 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 06/15/2026 - 07/13/2026 | From USD2,143 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 06/17/2026 - 07/11/2026 | From USD2,155 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 06/26/2026 - 07/11/2026 | From USD2,163 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 06/18/2026 - 07/04/2026 | From USD2,163 Seen: 3 days ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 06/10/2026 - 06/20/2026 | From USD3,630 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
