Book Cheap SriLankan Airlines Flights from Malaysia at MYR 1,144*
Trending Cheap Flights from Malaysia on SriLankan Airlines
Kuala Lumpur (KUL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Lahore (LHE)Kuala Lumpur (KUL)to
Lahore (LHE)Kuala Lumpur (KUL)to
Lahore (LHE)Kuala Lumpur (KUL)to
Lahore (LHE)Kuala Lumpur (KUL)to
Lahore (LHE)Kuala Lumpur (KUL)to
Karachi (KHI)Kuala Lumpur (KUL)to
Karachi (KHI)Kuala Lumpur (KUL)to
Karachi (KHI)Kuala Lumpur (KUL)to
Karachi (KHI)Kuala Lumpur (KUL)to
Karachi (KHI)Kuala Lumpur (KUL)to
Dubai (DXB)Kuala Lumpur (KUL)to
Tiruchirappalli (TRZ)Kuala Lumpur (KUL)to
Dubai (DXB)Kuala Lumpur (KUL)to
Dubai (DXB)Kuala Lumpur (KUL)to
Dubai (DXB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Malaysia to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 02/08/2025 - 02/10/2025 | From MYR 1,262* Seen: 6 hrs ago |
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 02/04/2025 - 02/11/2025 | From MYR 1,262* Seen: 1 hour ago |
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 02/06/2025 - 02/13/2025 | From MYR 1,262* Seen: 1 hour ago |
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 02/03/2025 - 02/08/2025 | From MYR 1,262* Seen: 1 hour ago |
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 03/30/2025 - 04/05/2025 | From MYR 1,270* Seen: 2 days ago |
FromKuala Lumpur (KUL) | ToLahore (LHE) | Round-trip / Economy | 03/02/2025 - 03/10/2025 | From MYR 2,485* Seen: 7 hrs ago |
FromKuala Lumpur (KUL) | ToLahore (LHE) | Round-trip / Economy | 02/09/2025 - 02/10/2025 | From MYR 2,485* Seen: 7 hrs ago |
FromKuala Lumpur (KUL) | ToLahore (LHE) | Round-trip / Economy | 02/09/2025 - 02/24/2025 | From MYR 2,485* Seen: 7 hrs ago |
FromKuala Lumpur (KUL) | ToLahore (LHE) | Round-trip / Economy | 01/12/2025 - 01/13/2025 | From MYR 2,485* Seen: 7 hrs ago |
FromKuala Lumpur (KUL) | ToLahore (LHE) | Round-trip / Economy | 02/23/2025 - 02/24/2025 | From MYR 2,485* Seen: 8 hrs ago |
FromKuala Lumpur (KUL) | ToKarachi (KHI) | Round-trip / Economy | 03/25/2025 - 04/05/2025 | From MYR 2,481* Seen: 8 hrs ago |
FromKuala Lumpur (KUL) | ToKarachi (KHI) | Round-trip / Economy | 03/25/2025 - 04/07/2025 | From MYR 2,481* Seen: 8 hrs ago |
FromKuala Lumpur (KUL) | ToKarachi (KHI) | Round-trip / Economy | 03/11/2025 - 03/22/2025 | From MYR 2,481* Seen: 8 hrs ago |
FromKuala Lumpur (KUL) | ToKarachi (KHI) | Round-trip / Economy | 03/11/2025 - 03/24/2025 | From MYR 2,481* Seen: 8 hrs ago |
FromKuala Lumpur (KUL) | ToKarachi (KHI) | Round-trip / Economy | 03/11/2025 - 04/05/2025 | From MYR 2,481* Seen: 8 hrs ago |
FromKuala Lumpur (KUL) | ToDubai (DXB) | Round-trip / Economy | 02/26/2025 - 03/08/2025 | From MYR 3,238* Seen: 12 hrs ago |
FromKuala Lumpur (KUL) | ToDubai (DXB) | Round-trip / Economy | 01/10/2025 - 01/25/2025 | From MYR 3,493* Seen: 51 minutes ago |
FromKuala Lumpur (KUL) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 04/07/2025 - 04/16/2025 | From MYR 1,417* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToChennai (MAA) | Round-trip / Economy | 02/04/2025 - 02/17/2025 | From MYR 1,152* Seen: 1 hour ago |
FromKuala Lumpur (KUL) | ToChennai (MAA) | Round-trip / Economy | 03/20/2025 - 03/27/2025 | From MYR 1,155* Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.