
Book Cheap SriLankan Airlines Flights from United States at USD 1,234*
expand_more
1 Passenger, Economy
expand_moretoday
today
Trending Cheap Flights from United States on SriLankan Airlines
flight_takeoff
flight_land

New York (JFK)to
Colombo (CMB)04/10/2026 - 04/25/2026
From
USD 1,234
Seen: 13 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)04/06/2026 - 04/12/2026
From
USD 1,238
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)04/06/2026 - 04/26/2026
From
USD 1,238
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)04/06/2026 - 04/28/2026
From
USD 1,238
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)04/06/2026 - 04/29/2026
From
USD 1,238
Seen: 1 day ago
Round-trip
Economy

Dallas (DFW)to
Colombo (CMB)03/24/2026 - 04/27/2026
From
USD 2,052
Seen: 2 days ago
Round-trip
Economy

Dallas (DFW)to
Colombo (CMB)03/22/2026 - 04/27/2026
From
USD 2,052
Seen: 1 day ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)04/07/2026 - 05/05/2026
From
USD 1,413
Seen: 14 hrs ago
Round-trip
Economy

Chicago (ORD)to
Colombo (CMB)04/09/2026 - 04/25/2026
From
USD 1,757
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from United States to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/30/2026 - 05/03/2026 | From USD 1,238 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/30/2026 - 05/04/2026 | From USD 1,238 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/30/2026 - 05/11/2026 | From USD 1,238 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/30/2026 - 05/12/2026 | From USD 1,238 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/30/2026 - 05/15/2026 | From USD 1,238 Seen: 1 day ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 04/20/2026 - 05/01/2026 | From USD 1,323 Seen: 22 hrs ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 04/14/2026 - 09/10/2026 | From USD 1,457 Seen: 2 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/08/2026 - 01/10/2027 | From USD 1,540 Seen: 1 day ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/08/2026 - 01/08/2027 | From USD 1,602 Seen: 1 day ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 05/08/2026 - 06/05/2026 | From USD 1,908 Seen: 3 days ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 09/04/2026 - 09/25/2026 | From USD 1,322 Seen: 1 day ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/13/2026 - 07/15/2026 | From USD 1,377 Seen: 21 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/13/2026 - 07/17/2026 | From USD 1,469 Seen: 1 day ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 06/07/2026 - 07/07/2026 | From USD 1,613 Seen: 17 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 07/17/2026 - 07/31/2026 | From USD 2,907 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 06/16/2026 - 07/02/2026 | From USD 1,906 Seen: 2 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 07/31/2026 - 08/15/2026 | From USD 2,237 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

