Book Cheap SriLankan Airlines Flights to Indonesia at INR 22,900*
Tickets for Our Most Popular Flights to Indonesia
Riyadh (RUH)to
Jakarta (CGK)Riyadh (RUH)to
Jakarta (CGK)Riyadh (RUH)to
Jakarta (CGK)Riyadh (RUH)to
Jakarta (CGK)Riyadh (RUH)to
Jakarta (CGK)Mumbai (BOM)to
Jakarta (CGK)Mumbai (BOM)to
Jakarta (CGK)Mumbai (BOM)to
Jakarta (CGK)Mumbai (BOM)to
Jakarta (CGK)Dubai (DXB)to
Jakarta (CGK)Dubai (DXB)to
Jakarta (CGK)Dubai (DXB)to
Jakarta (CGK)Dubai (DXB)to
Jakarta (CGK)Dubai (DXB)to
Jakarta (CGK)Colombo (CMB)to
Jakarta (CGK)Colombo (CMB)to
Jakarta (CGK)Colombo (CMB)to
Jakarta (CGK)Colombo (CMB)to
Jakarta (CGK)Colombo (CMB)to
Jakarta (CGK)Colombo (CMB)to
Bali (Denpasar) (DPS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flights to Indonesia with Most Searches on SriLankan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToJakarta (CGK) | Round-trip / Economy | 01/23/2025 - 01/26/2025 | From LKR 140,940* Seen: 1 day ago |
FromColombo (CMB) | ToJakarta (CGK) | Round-trip / Economy | 01/23/2025 - 01/30/2025 | From LKR 140,940* Seen: 1 day ago |
FromColombo (CMB) | ToJakarta (CGK) | Round-trip / Economy | 01/23/2025 - 02/01/2025 | From LKR 140,940* Seen: 1 day ago |
FromColombo (CMB) | ToJakarta (CGK) | Round-trip / Economy | 01/23/2025 - 02/02/2025 | From LKR 140,940* Seen: 1 day ago |
FromMumbai (BOM) | ToJakarta (CGK) | Round-trip / Economy | 01/04/2025 - 01/08/2025 | From INR 30,126* Seen: 16 hrs ago |
FromRiyadh (RUH) | ToJakarta (CGK) | Round-trip / Economy | 03/25/2025 - 04/21/2025 | From SAR 2,098* Seen: 6 hrs ago |
FromRiyadh (RUH) | ToJakarta (CGK) | Round-trip / Economy | 03/25/2025 - 04/23/2025 | From SAR 2,098* Seen: 6 hrs ago |
FromRiyadh (RUH) | ToJakarta (CGK) | Round-trip / Economy | 03/25/2025 - 04/22/2025 | From SAR 2,098* Seen: 6 hrs ago |
FromRiyadh (RUH) | ToJakarta (CGK) | Round-trip / Economy | 03/25/2025 - 04/24/2025 | From SAR 2,098* Seen: 6 hrs ago |
FromRiyadh (RUH) | ToJakarta (CGK) | Round-trip / Economy | 03/23/2025 - 04/22/2025 | From SAR 2,098* Seen: 13 hrs ago |
FromMumbai (BOM) | ToJakarta (CGK) | Round-trip / Economy | 01/11/2025 - 01/18/2025 | From INR 22,918* Seen: 2 days ago |
FromMumbai (BOM) | ToJakarta (CGK) | Round-trip / Economy | 01/11/2025 - 01/25/2025 | From INR 22,900* Seen: 1 day ago |
FromMumbai (BOM) | ToJakarta (CGK) | Round-trip / Economy | 01/11/2025 - 01/26/2025 | From INR 22,900* Seen: 1 day ago |
FromDubai (DXB) | ToJakarta (CGK) | Round-trip / Economy | 01/07/2025 - 01/28/2025 | From AED 2,040* Seen: 2 days ago |
FromDubai (DXB) | ToJakarta (CGK) | Round-trip / Economy | 02/26/2025 - 02/27/2025 | From AED 2,060* Seen: 16 hrs ago |
FromDubai (DXB) | ToJakarta (CGK) | Round-trip / Economy | 02/26/2025 - 03/02/2025 | From AED 2,060* Seen: 16 hrs ago |
FromDubai (DXB) | ToJakarta (CGK) | Round-trip / Economy | 02/26/2025 - 03/04/2025 | From AED 2,060* Seen: 16 hrs ago |
FromDubai (DXB) | ToJakarta (CGK) | Round-trip / Economy | 02/26/2025 - 03/11/2025 | From AED 2,060* Seen: 16 hrs ago |
FromColombo (CMB) | ToJakarta (CGK) | Round-trip / Economy | 03/01/2025 - 03/15/2025 | From LKR 127,655* Seen: 14 minutes ago |
FromColombo (CMB) | ToBali (Denpasar) (DPS) | Round-trip / Economy | 03/25/2025 - 04/08/2025 | From LKR 225,727* Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Other Indonesia Flights You May Be Looking For
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}