Book Cheap SriLankan Airlines Flights to Saudi Arabia at INR 36,445*
Tickets for Our Most Popular Flights to Saudi Arabia
Colombo (CMB)to
Riyadh (RUH)Colombo (CMB)to
Riyadh (RUH)Colombo (CMB)to
Riyadh (RUH)Colombo (CMB)to
Riyadh (RUH)Colombo (CMB)to
Riyadh (RUH)Chennai (MAA)to
Dammam (DMM)Chennai (MAA)to
Dammam (DMM)Chennai (MAA)to
Dammam (DMM)Chennai (MAA)to
Dammam (DMM)Chennai (MAA)to
Dammam (DMM)Chennai (MAA)to
Riyadh (RUH)Chennai (MAA)to
Riyadh (RUH)Chennai (MAA)to
Riyadh (RUH)Chennai (MAA)to
Riyadh (RUH)Chennai (MAA)to
Riyadh (RUH)Madurai (IXM)to
Dammam (DMM)Madurai (IXM)to
Dammam (DMM)Madurai (IXM)to
Dammam (DMM)Madurai (IXM)to
Dammam (DMM)Madurai (IXM)to
Dammam (DMM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flights to Saudi Arabia with Most Searches on SriLankan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToRiyadh (RUH) | Round-trip / Economy | 12/30/2024 - 01/03/2025 | From LKR 165,086* Seen: 5 hrs ago |
FromColombo (CMB) | ToRiyadh (RUH) | Round-trip / Economy | 12/30/2024 - 01/05/2025 | From LKR 165,086* Seen: 5 hrs ago |
FromColombo (CMB) | ToRiyadh (RUH) | Round-trip / Economy | 12/30/2024 - 01/08/2025 | From LKR 165,086* Seen: 5 hrs ago |
FromColombo (CMB) | ToRiyadh (RUH) | Round-trip / Economy | 12/30/2024 - 01/09/2025 | From LKR 165,086* Seen: 5 hrs ago |
FromColombo (CMB) | ToRiyadh (RUH) | Round-trip / Economy | 12/30/2024 - 01/10/2025 | From LKR 165,086* Seen: 5 hrs ago |
FromTiruchirappalli (TRZ) | ToDammam (DMM) | Round-trip / Economy | 03/13/2025 - 03/31/2025 | From INR 53,096* Seen: 1 day ago |
FromTiruchirappalli (TRZ) | ToDammam (DMM) | Round-trip / Economy | 03/13/2025 - 04/06/2025 | From INR 53,096* Seen: 1 day ago |
FromTiruchirappalli (TRZ) | ToDammam (DMM) | Round-trip / Economy | 02/20/2025 - 02/21/2025 | From INR 53,096* Seen: 1 day ago |
FromTiruchirappalli (TRZ) | ToDammam (DMM) | Round-trip / Economy | 02/20/2025 - 02/27/2025 | From INR 53,096* Seen: 1 day ago |
FromTiruchirappalli (TRZ) | ToDammam (DMM) | Round-trip / Economy | 02/20/2025 - 03/02/2025 | From INR 53,096* Seen: 1 day ago |
FromColombo (CMB) | ToDammam (DMM) | Round-trip / Economy | 02/20/2025 - 02/21/2025 | From LKR 177,482* Seen: 1 day ago |
FromColombo (CMB) | ToDammam (DMM) | Round-trip / Economy | 02/20/2025 - 02/22/2025 | From LKR 177,482* Seen: 1 day ago |
FromColombo (CMB) | ToDammam (DMM) | Round-trip / Economy | 02/20/2025 - 02/24/2025 | From LKR 177,482* Seen: 1 day ago |
FromColombo (CMB) | ToDammam (DMM) | Round-trip / Economy | 02/20/2025 - 02/27/2025 | From LKR 177,482* Seen: 1 day ago |
FromColombo (CMB) | ToDammam (DMM) | Round-trip / Economy | 02/20/2025 - 03/01/2025 | From LKR 177,482* Seen: 1 day ago |
FromMadurai (IXM) | ToDammam (DMM) | Round-trip / Economy | 12/30/2024 - 01/03/2025 | From INR 46,509* Seen: 5 hrs ago |
FromMadurai (IXM) | ToDammam (DMM) | Round-trip / Economy | 12/30/2024 - 01/05/2025 | From INR 46,509* Seen: 5 hrs ago |
FromMadurai (IXM) | ToDammam (DMM) | Round-trip / Economy | 12/30/2024 - 01/10/2025 | From INR 46,509* Seen: 5 hrs ago |
FromMadurai (IXM) | ToDammam (DMM) | Round-trip / Economy | 12/30/2024 - 01/12/2025 | From INR 46,509* Seen: 5 hrs ago |
FromMadurai (IXM) | ToDammam (DMM) | Round-trip / Economy | 12/30/2024 - 01/20/2025 | From INR 46,509* Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Other Saudi Arabia Flights You May Be Looking For
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}