Book Cheap SriLankan Airlines Flights to Sri Lanka at INR 13,898*
Tickets for Our Most Popular Flights to Sri Lanka
London (LHR)to
Colombo (CMB)London (LHR)to
Colombo (CMB)London (LHR)to
Colombo (CMB)London (LHR)to
Colombo (CMB)London (LHR)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Kuala Lumpur (KUL)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flights to Sri Lanka with Most Searches on SriLankan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLondon (LHR) | ToColombo (CMB) | Round-trip / Economy | 04/21/2025 - 05/27/2025 | From GBP 687* Seen: 1 day ago |
FromLondon (LHR) | ToColombo (CMB) | Round-trip / Economy | 04/27/2025 - 05/29/2025 | From GBP 687* Seen: 1 day ago |
FromLondon (LHR) | ToColombo (CMB) | Round-trip / Economy | 05/15/2025 - 05/29/2025 | From GBP 686* Seen: 1 day ago |
FromLondon (LHR) | ToColombo (CMB) | Round-trip / Economy | 05/01/2025 - 05/29/2025 | From GBP 687* Seen: 1 day ago |
FromLondon (LHR) | ToColombo (CMB) | Round-trip / Economy | 04/21/2025 - 05/28/2025 | From GBP 739* Seen: 3 days ago |
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 05/31/2025 - 06/07/2025 | From MYR 1,325* Seen: 1 day ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/26/2025 - 03/08/2025 | From AUD 1,002* Seen: 4 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/26/2025 - 03/21/2025 | From AUD 1,002* Seen: 4 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/14/2025 - 03/15/2025 | From AUD 1,002* Seen: 4 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/17/2025 - 03/15/2025 | From AUD 1,002* Seen: 3 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/25/2025 - 03/15/2025 | From AUD 1,002* Seen: 3 hrs ago |
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 02/08/2025 - 02/10/2025 | From MYR 1,262* Seen: 4 hrs ago |
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 03/30/2025 - 04/05/2025 | From MYR 1,270* Seen: 2 days ago |
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 05/31/2025 - 06/08/2025 | From MYR 1,328* Seen: 2 days ago |
FromKuala Lumpur (KUL) | ToColombo (CMB) | Round-trip / Economy | 04/19/2025 - 06/02/2025 | From MYR 1,328* Seen: 2 days ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 04/10/2025 - 04/18/2025 | From INR 13,987* Seen: 1 day ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 05/01/2025 - 05/05/2025 | From INR 13,987* Seen: 1 day ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 01/07/2025 - 01/15/2025 | From INR 13,911* Seen: 4 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 04/28/2025 - 05/03/2025 | From INR 13,987* Seen: 19 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 06/09/2025 - 06/15/2025 | From INR 14,000* Seen: 24 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Other Sri Lanka Flights You May Be Looking For
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}