Book Cheap SriLankan Airlines Flights to United Arab Emirates at INR 23,595*
Tickets for Our Most Popular Flights to United Arab Emirates
Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Kuala Lumpur (KUL)to
Dubai (DXB)Colombo (CMB)to
Abu Dhabi (AUH)Colombo (CMB)to
Abu Dhabi (AUH)Colombo (CMB)to
Abu Dhabi (AUH)Chennai (MAA)to
Dubai (DXB)Chennai (MAA)to
Dubai (DXB)Chennai (MAA)to
Dubai (DXB)Chennai (MAA)to
Dubai (DXB)Chennai (MAA)to
Dubai (DXB)Kuala Lumpur (KUL)to
Dubai (DXB)Kuala Lumpur (KUL)to
Dubai (DXB)Kuala Lumpur (KUL)to
Dubai (DXB)Kuala Lumpur (KUL)to
Dubai (DXB)Kochi (COK)to
Dubai (DXB)Chennai (MAA)to
Abu Dhabi (AUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flights to United Arab Emirates with Most Searches on SriLankan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/28/2025 - 02/04/2025 | From LKR 103,653* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/28/2025 - 02/07/2025 | From LKR 103,653* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/28/2025 - 02/09/2025 | From LKR 103,653* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/28/2025 - 02/14/2025 | From LKR 103,653* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/16/2025 - 02/22/2025 | From LKR 103,059* Seen: 14 minutes ago |
FromKuala Lumpur (KUL) | ToDubai (DXB) | Round-trip / Economy | 02/26/2025 - 03/08/2025 | From MYR 3,238* Seen: 10 hrs ago |
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/07/2025 - 03/12/2025 | From LKR 99,561* Seen: 6 hrs ago |
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/07/2025 - 03/21/2025 | From LKR 99,561* Seen: 6 hrs ago |
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/04/2025 - 03/07/2025 | From LKR 99,561* Seen: 3 hrs ago |
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/04/2025 - 03/12/2025 | From LKR 99,561* Seen: 3 hrs ago |
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/04/2025 - 03/25/2025 | From LKR 99,561* Seen: 3 hrs ago |
FromMadurai (IXM) | ToDubai (DXB) | Round-trip / Economy | 01/15/2025 - 01/20/2025 | From INR 33,590* Seen: 2 days ago |
FromChennai (MAA) | ToDubai (DXB) | Round-trip / Economy | 01/28/2025 - 01/29/2025 | From INR 23,595* Seen: 1 day ago |
FromChennai (MAA) | ToDubai (DXB) | Round-trip / Economy | 01/28/2025 - 01/30/2025 | From INR 23,595* Seen: 1 day ago |
FromChennai (MAA) | ToDubai (DXB) | Round-trip / Economy | 01/28/2025 - 02/04/2025 | From INR 23,595* Seen: 1 day ago |
FromChennai (MAA) | ToDubai (DXB) | Round-trip / Economy | 01/28/2025 - 02/11/2025 | From INR 23,595* Seen: 1 day ago |
FromChennai (MAA) | ToDubai (DXB) | Round-trip / Economy | 01/28/2025 - 02/12/2025 | From INR 23,595* Seen: 1 day ago |
FromChennai (MAA) | ToAbu Dhabi (AUH) | Round-trip / Economy | 01/28/2025 - 01/31/2025 | From INR 27,919* Seen: 1 day ago |
FromChennai (MAA) | ToAbu Dhabi (AUH) | Round-trip / Economy | 01/28/2025 - 02/05/2025 | From INR 27,919* Seen: 1 day ago |
FromChennai (MAA) | ToAbu Dhabi (AUH) | Round-trip / Economy | 01/28/2025 - 02/07/2025 | From INR 27,919* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Other United Arab Emirates Flights You May Be Looking For
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}