Flights from Colombo to Australia on SriLankan Airlines. Tickets from LKR 340,792*
Most Popular Flights from Colombo to Australia
Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Adelaide (ADL)Colombo (CMB)to
Adelaide (ADL)Colombo (CMB)to
Adelaide (ADL)Colombo (CMB)to
Adelaide (ADL)Colombo (CMB)to
Adelaide (ADL)Colombo (CMB)to
Brisbane (BNE)Colombo (CMB)to
Brisbane (BNE)Colombo (CMB)to
Brisbane (BNE)Colombo (CMB)to
Brisbane (BNE)Colombo (CMB)to
Brisbane (BNE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
est Deals for Colombo to Australia Flights on SriLankan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 04/09/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/20/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/24/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/17/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/31/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 03/03/2025 - 05/03/2025 | From LKR 346,817* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 02/23/2025 - 02/28/2025 | From LKR 346,858* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 02/23/2025 - 03/04/2025 | From LKR 346,858* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 02/23/2025 - 03/11/2025 | From LKR 346,858* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 02/23/2025 - 03/21/2025 | From LKR 346,858* Seen: 1 day ago |
FromColombo (CMB) | ToBrisbane (BNE) | Round-trip / Economy | 03/24/2025 - 03/28/2025 | From LKR 408,685* Seen: 1 day ago |
FromColombo (CMB) | ToBrisbane (BNE) | Round-trip / Economy | 03/24/2025 - 04/06/2025 | From LKR 408,685* Seen: 1 day ago |
FromColombo (CMB) | ToBrisbane (BNE) | Round-trip / Economy | 03/24/2025 - 04/12/2025 | From LKR 408,685* Seen: 1 day ago |
FromColombo (CMB) | ToBrisbane (BNE) | Round-trip / Economy | 03/24/2025 - 04/13/2025 | From LKR 408,685* Seen: 1 day ago |
FromColombo (CMB) | ToBrisbane (BNE) | Round-trip / Economy | 03/24/2025 - 04/18/2025 | From LKR 408,685* Seen: 1 day ago |
FromColombo (CMB) | ToAdelaide (ADL) | Round-trip / Economy | 03/19/2025 - 03/20/2025 | From LKR 387,797* Seen: 1 day ago |
FromColombo (CMB) | ToAdelaide (ADL) | Round-trip / Economy | 03/19/2025 - 03/23/2025 | From LKR 387,797* Seen: 1 day ago |
FromColombo (CMB) | ToAdelaide (ADL) | Round-trip / Economy | 03/19/2025 - 03/26/2025 | From LKR 387,797* Seen: 1 day ago |
FromColombo (CMB) | ToAdelaide (ADL) | Round-trip / Economy | 03/19/2025 - 03/27/2025 | From LKR 387,797* Seen: 1 day ago |
FromColombo (CMB) | ToAdelaide (ADL) | Round-trip / Economy | 03/19/2025 - 03/29/2025 | From LKR 387,797* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Alternative routes to Australia
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}