Book Cheap SriLankan Airlines Flights to Australia at INR 62,102*
Tickets for Our Most Popular Flights to Australia
Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Sydney (SYD)Kochi (COK)to
Melbourne (MEL)Kochi (COK)to
Melbourne (MEL)Kochi (COK)to
Melbourne (MEL)Kochi (COK)to
Melbourne (MEL)Kochi (COK)to
Melbourne (MEL)Chennai (MAA)to
Melbourne (MEL)Chennai (MAA)to
Melbourne (MEL)Chennai (MAA)to
Melbourne (MEL)Chennai (MAA)to
Melbourne (MEL)Chennai (MAA)to
Melbourne (MEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flights to Australia with Most Searches on SriLankan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/17/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/31/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 04/09/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/20/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/24/2025 | From LKR 340,792* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 03/03/2025 - 05/03/2025 | From LKR 346,817* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 02/23/2025 - 03/07/2025 | From LKR 346,858* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 02/23/2025 - 03/08/2025 | From LKR 346,858* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 02/23/2025 - 03/09/2025 | From LKR 346,858* Seen: 1 day ago |
FromColombo (CMB) | ToSydney (SYD) | Round-trip / Economy | 02/23/2025 - 03/14/2025 | From LKR 346,858* Seen: 1 day ago |
FromBangalore (BLR) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/14/2025 | From INR 66,563* Seen: 1 day ago |
FromBangalore (BLR) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/24/2025 | From INR 66,563* Seen: 1 day ago |
FromBangalore (BLR) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/26/2025 | From INR 66,563* Seen: 1 day ago |
FromBangalore (BLR) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/27/2025 | From INR 66,563* Seen: 1 day ago |
FromBangalore (BLR) | ToMelbourne (MEL) | Round-trip / Economy | 03/13/2025 - 03/30/2025 | From INR 66,563* Seen: 1 day ago |
FromMumbai (BOM) | ToSydney (SYD) | Round-trip / Economy | 03/03/2025 - 03/08/2025 | From INR 62,102* Seen: 6 hrs ago |
FromMumbai (BOM) | ToSydney (SYD) | Round-trip / Economy | 03/03/2025 - 03/16/2025 | From INR 62,102* Seen: 6 hrs ago |
FromMumbai (BOM) | ToSydney (SYD) | Round-trip / Economy | 03/03/2025 - 03/09/2025 | From INR 62,102* Seen: 6 hrs ago |
FromMumbai (BOM) | ToSydney (SYD) | Round-trip / Economy | 03/03/2025 - 03/28/2025 | From INR 62,102* Seen: 6 hrs ago |
FromMumbai (BOM) | ToSydney (SYD) | Round-trip / Economy | 03/03/2025 - 03/04/2025 | From INR 62,102* Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Other Australia Flights You May Be Looking For
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}
- Flights from {{Origin.City}} to {{Destination.Country}}